MABAS
INCIDENT | LOCATION | MABAS CARD |
---|---|---|
Commercial Structure Fire | ANY | 8782 |
Residential/Farm Structure Fire | Village Limits | 8731 |
Residential/Farm Structure Fire | North of Old 50 & West of Highway 160 | 8741 |
Residential/Farm Structure Fire | North of Old 50 & East of Highway 160 | 8751 |
Residential/Farm Structure Fire | South of Old 50 & West of Highway 160 | 8761 |
Residential/Farm Structure Fire | South of Old 50 & East of Highway 160 | 8771 |
Brush Fire | South of Old 50 | 8775 |
Brush Fire | North of Old 50 | 8755 |
Technical Rescue | ANY | 8788 |
Showing 9 items